Nā hiʻohiʻona nui | Hoʻopili ʻia ka mea sensor i loko o ke kino probe.ʻAʻole hoʻopā ka mea ʻike i ka mea ana a he lōʻihi kona ola lawelawe. | |||
ʻO ka hana maʻalahi, ʻaʻohe ʻāpana neʻe, paʻa kiʻekiʻe. | ||||
Hoʻopaʻa ʻia ke ana ʻana o ka sensor me kahi kaʻina hana kūikawā a hiki ke kū i ka wela kiʻekiʻe a hiki i 350 ℃. | ||||
Hoʻohana ka sensor i ka hoʻolālā uku no ka hoʻomaikaʻi ʻana i ke kūpaʻa seismic o ka mea kani. | ||||
Laulā ana ākea a me ka pololei kiʻekiʻe. | ||||
Nā Kūlana Nui | Anawaena inoa inoa | (15~1500)mm | Paʻi Nominal | 1.6Mpa 2.5Mpa 4.0Mpa |
Ana Medium | Ka wai, kinoea, mahu | Ka pololei | 0.5%FS,1.0%FS, 1.5%FS | |
Lako ikehu | 24VDC/220VAC/3.6V | Hōʻailona Huakaʻi | Ke au/ Voltage/ Pulse | |
Mea waiwai | Ke kila kalapona / Ke kila kila | Mahana Waena | -40 ℃~350 ℃ | |
Hoʻohui | Flange/ Hoʻokomo/ Paʻi | Uea Uea | PG10 | |
Mahana Kaiapuni | -30 ℃~70 ℃ | ʻAno haʻahaʻa pili | 0~90% |
ʻAno hoʻopaʻa flange
ʻAno hoʻokomo
ACF-LUGB | Code | Hoʻohui | |||
FL | Flange | ||||
KZ | ʻAno hoʻopaʻa flange | ||||
CR | ʻAno hoʻokomo | ||||
Code | DN | ||||
DN | 15~400 | ||||
Code | Hōʻailona puka | ||||
A | Hoʻopuka hōʻailona maʻamau (4-20mA a i ʻole Pulse) | ||||
M | Hōʻike ma ka pā | ||||
Kūikawā | Mea lako | ||||
G | Ka Mahana Kiekie (350 ℃) | ||||
W | Pānahana Uku | ||||
Y | Uku Paʻi | ||||
Z | Uku Pahana a me ka Pumi |
1. Specializing ma ke kahua o ke ana no 16 makahiki
2. Ua hui pū me kekahi o nā hui ikehu 500 kiʻekiʻe
3. No ANCN:
* Ke kūkulu ʻia nei ka hale R&D a me ka hale hana
* ʻĀpana ʻōnaehana hana o 4000 mau mika square
* He 600 mika square ka ʻāpana ʻōnaehana marketing
* R&D ʻōnaehana ʻāpana o 2000 square meters
4. ʻO TOP10 nā mīkini ʻenekona kaomi ma Kina
5. 3A ʻoihana hōʻaiʻē ʻO ka ʻoiaʻiʻo a me ka hilinaʻi
6. National "Specialized in special new" liʻiliʻi pilikua
7. Loaʻa nā kūʻai makahiki i 300,000 mau huahana i kūʻai ʻia ma ka honua holoʻokoʻa
Inā loaʻa i ke ʻano huahana a me nā ʻāpana hana nā koi kūikawā, hāʻawi ka hui i ka hana maʻamau.