Nā hiʻohiʻona nui | ʻO ka hoʻolālā modular hardware, hana maʻalahi a mālama. | |||
4M byte logger data i kūkulu ʻia, hiki ke hoʻopaʻa i nā lālani 200,000 o ka ʻikepili. | ||||
Loaʻa iā ia nā hana o ka accumulator manual a me ka mea hoʻokele batch. | ||||
E hoʻopaʻa a nānā i nā hana hope 32 a me nā ʻikepili ʻē aʻe. | ||||
Hiki ke hoʻonohonoho ʻia ke kikowaena i kahi ākea o 1 kekona a 24 mau hola o ka hoʻopaʻa ʻana i ka ʻikepili a i ʻole ka hana hoʻopuka, me ka liʻiliʻi o 22 maʻiʻo. | ||||
CJ128 ʻāina wela wela maʻamau hana ana wela. | ||||
Nā Kūlana Nui | ʻAno lima | ʻAno Paʻa | ||
Kiekie Kahe Kahe | 32m/s | Kiekie Kahe Kahe | 64m/s | |
Hiki hou | ≤0.2% | Hiki hou | ≤0.2% | |
Lako ikehu | Pākuʻi hiki ke hoʻopaʻa hou ʻia | Lako ikehu | 24V DC, 220V AC | |
Kūkākūkā | / | Kūkākūkā | RS485 | |
Hōʻailona Huakaʻi | / | Hōʻailona Huakaʻi | 4~20mA | |
Hōʻike | 4x8 Pākē / 4x16 English | Hōʻike | 2x10 Pākē |
ʻAno lima
ʻAno Paʻa
1. Specializing ma ke kahua o ke ana no 16 makahiki
2. Ua hui pū me kekahi o nā hui ikehu 500 kiʻekiʻe
3. No ANCN:
* Ke kūkulu ʻia nei ka hale R&D a me ka hale hana
* ʻĀpana ʻōnaehana hana o 4000 mau mika square
* He 600 mika square ka ʻāpana ʻōnaehana marketing
* R&D ʻōnaehana ʻāpana o 2000 square meters
4. ʻO TOP10 nā mīkini ʻenekona kaomi ma Kina
5. 3A ʻoihana hōʻaiʻē ʻO ka ʻoiaʻiʻo a me ka hilinaʻi
6. National "Specialized in special new" liʻiliʻi pilikua
7. Loaʻa nā kūʻai makahiki i 300,000 mau huahana i kūʻai ʻia ma ka honua holoʻokoʻa
Inā loaʻa i ke ʻano huahana a me nā ʻāpana hana nā koi kūikawā, hāʻawi ka hui i ka hana maʻamau.