Nā hiʻohiʻona nui | Hōʻailona hoʻokomo: RTD, Ohm, TC, mV | ||||
Ke ana pololei | |||||
3 uea sensor pili | |||||
Hoʻonohonoho ka polokalamu PC i ka laulā, ke kūlana hemahema, ka damping a me nā ʻāpana | |||||
Kau ʻia ke poʻo sensor DIN B maʻamau | |||||
Nā ʻāpana hoʻokomo | ʻAno | Hoʻohālike | Ana Ana | Min.Ana Ana | |
Kū'ē wela | PT100 | -200 a 850 ℃ | 10K | ||
CU50 | -50 a 150 ℃ | 10K | |||
PT1000 | -200 a 250 ℃ | 10K | |||
Hōʻailona Kūʻē | 0~350R | 5 a hiki i 350R | 5R | ||
0~4000R | 10 a 4000R | 10R | |||
Thermocouple | B | 400 a 1820 ℃ | 500K | ||
E | -200 a 915 ℃ | 50K | |||
J | -200 a 1200 ℃ | 50K | |||
K | -200 a 1372 ℃ | 50K | |||
N | -2070 a 1300 ℃ | 50K | |||
R | -50 a 1760 ℃ | 500K | |||
S | -0 a 1760 ℃ | 500K | |||
T | -200 a 400 ℃ | 50K | |||
Hōʻailona Voltage | mV | -10~75mV | 5mV | ||
Nā ʻāpana hoʻopuka | Hoʻopuka i kēia manawa | / | |||
Laulā hōʻailona | 4~20mA | ||||
ʻAno hoʻoili | He laina laina me ka mahana | ||||
Ka pololei o ka lawe ʻana | 0.1%FS | ||||
Manawa pane (Hoʻonohonoho) | 0~60s | ||||
Hoʻouka (Hanaʻike i kēia manawa) | (V-8)/0.023(Ohm) | ||||
Hoʻokū paʻa | 0.01%FS/100 Ohm | ||||
Hoʻopuka ʻana i ka Alarm Haʻole | 3.8 a i ʻole 23mA | ||||
Nā ʻāpana maʻamau | Ka mana | / | |||
Lako ikehu | 12~35V DC | ||||
Pale Voltage Huli | ʻAe | ||||
ʻO ka mana o ka hoʻololi ʻana i ka mana o ka uila ma ka pololei | <0.005%/V 24V maʻamau | ||||
Manawa Pumehana | 5 minuke | ||||
Kaiapuni
| Hana Hana | -40 a i +85 ℃ | |||
ʻO ka Mahana Hoʻoponopono | 20 a 28 ℃ | ||||
Pānaʻi wela | 0.01%/℃ maʻamau 25℃ | ||||
Kūlana Klima | <95%RH (ʻaʻohe condensation) | ||||
Waiwai Anai-Seismic | E like me GLCharacteristic2 | ||||
EMC | EN61 326 Papa B | ||||
Degere Palekana | IP68/IP00 | ||||
Anana | Ka nui o ka hale | Φ44*24mm | |||
Kikowaena Bolt | 33~36mm | ||||
Mea waiwai | PVC | ||||
Kaumaha | Ma kahi o 45g |
(hui: mm)
Hookomo
Hoʻopuka
1. Specializing ma ke kahua o ke ana no 16 makahiki
2. Ua hui pū me kekahi o nā hui ikehu 500 kiʻekiʻe
3. No ANCN:
* Ke kūkulu ʻia nei ka hale R&D a me ka hale hana
* ʻĀpana ʻōnaehana hana o 4000 mau mika square
* He 600 mika square ka ʻāpana ʻōnaehana marketing
* R&D ʻōnaehana ʻāpana o 2000 square meters
4. ʻO TOP10 nā mīkini ʻenekona kaomi ma Kina
5. 3A ʻoihana hōʻaiʻē ʻO ka ʻoiaʻiʻo a me ka hilinaʻi
6. National "Specialized in special new" liʻiliʻi pilikua
7. Loaʻa nā kūʻai makahiki i 300,000 mau huahana i kūʻai ʻia ma ka honua holoʻokoʻa
Inā loaʻa i ke ʻano huahana a me nā ʻāpana hana nā koi kūikawā, hāʻawi ka hui i ka hana maʻamau.