Nā hiʻohiʻona nui | Hōʻike ʻia nā ʻāpana 11, hoʻokuʻu ʻia |
ʻO ka mea ʻike puʻupuʻu silika monocrystalline | |
ʻO ka hoʻolālā pale ʻana i ka diaphragm ʻelua | |
Nā kaapuni i hoʻohui ʻia a me ka ʻenehana hōʻailona hōʻailona hoʻololi module | |
ʻĀpana hoʻopololei pale uila kuʻuna | |
ʻO ka hoʻolālā pahū no ka hoʻohana ʻana i nā wā āpau |
Nā Kūlana Nui | Nā ʻāpana | kPa, MPa, psi, bar a pela aku | ||
Ana Ana | 200Pa~10MPa | Ka pololei | 0.075%FS, 0.1%FS, 0.2%FS | |
Hoʻopuka | (4~20)mA/Hart | Kūkākūkā | Modbus RS485 | |
Kauwaena | Gas, wai, mahu | Lako ikehu | 12~30V DC | |
Mahana Kaiapuni | -40℃~85℃ | Paʻa | ±0.2% URL/5makahiki | |
Papa IP | IP67 | Papa Ex-proof | ExdIIBT6 Gb |
Alakaʻi Koho ʻana o ACD-3151 Mea hoʻouna kaomi ʻokoʻa | |||||||
ACD-3151 | |||||||
Ka pololei | A | 0.075 | |||||
B | 0.1 | ||||||
C | 0.2 | ||||||
Hoʻopuka | H | 4~20mA + Hart | |||||
R | RS485 | ||||||
Mea diaphragm | S | SS 316L | |||||
H | ʻO Hastelloy C | ||||||
Q | E like me ke noi a ka mea kūʻai aku | ||||||
Hookui Uila | 0 | 1/4NPT F | |||||
1 | 1/2NPT F | ||||||
2 | M20*1.5 M | ||||||
Nā mea hoʻokomo | E | Paʻa kuʻi paipu | |||||
F | Palena kuʻi pā | ||||||
G | Paʻa paipu | ||||||
Ana Ana | E like me ke noi a ka mea kūʻai aku |
1. Specializing ma ke kahua o ke ana no 16 makahiki
2. Ua hui pū me kekahi o nā hui ikehu 500 kiʻekiʻe
3. No ANCN:
* Ke kūkulu ʻia nei ka hale R&D a me ka hale hana
* ʻĀpana ʻōnaehana hana o 4000 mau mika square
* He 600 mika square ka ʻāpana ʻōnaehana marketing
* R&D ʻōnaehana ʻāpana o 2000 square meters
4. ʻO TOP10 nā mīkini ʻenekona kaomi ma Kina
5. 3A ʻoihana hōʻaiʻē ʻO ka ʻoiaʻiʻo a me ka hilinaʻi
6. National "Specialized in special new" liʻiliʻi pilikua
7. Loaʻa nā kūʻai makahiki i 300,000 mau huahana i kūʻai ʻia ma ka honua holoʻokoʻa
Inā loaʻa i ke ʻano huahana a me nā ʻāpana hana nā koi kūikawā, hāʻawi ka hui i ka hana maʻamau.