Hoʻohālike | ʻO ka mika pae magnetostrictive ʻole ACL (mea lele hoʻokahi koho) | |||
Hoʻolauna pōkole | ʻO ka ACL-Z series wireless magnetostrictive level mika he kiʻekiʻe-tech intelligent level meter a mākou e noiʻi ai a hoʻomohala e like me nā koi o ke kahua ʻoihana, a lawe mākou i ka ʻenehana o ka hoʻoili ʻana i ka hōʻailona sensor, ka hoʻohālike makemakika, ka hana ʻike a me ka ʻenehana kamaʻilio akamai.Hoʻohana kēia ana i ka manaʻo magnetoctrictive a loaʻa iā ia nā pōmaikaʻi o ke kiʻekiʻe kiʻekiʻe, ka laina laina lōʻihi a me ke ana kūlana paʻa, hiki ke ana pono i ka pae wai wai.Loaʻa iā ia nā mea maikaʻi o ka precision kiʻekiʻe, ka hoʻololi ʻana i ke kaiapuni ikaika, hilinaʻi kiʻekiʻe, hoʻonohonoho maʻalahi, mālama pono.Hoʻohui ʻia ke kamaʻilio uila i nā ʻano kamaʻilio kelepona ʻoihana kaulana ʻelua: ZigBee, WirelessHART, ua hoʻohana i ka ʻenehana hoʻokele polokalamu holomua a maikaʻi loa, ka mea hoʻohana micro power me ka alarm data, ulia pōpilikia, nā hewa mea kani, e like me ke ʻano hana mua o ka pākaukau, e hōʻoia i ka ʻike maoli- ʻO ka nānā ʻana o ka mokuʻāina a me nā mea kani, kūkulu ʻia i loko o ka mana kiʻekiʻe-hana kiʻekiʻe lithium.E ʻike i ka nānā ʻana i ka manawa maoli, ka hoʻouna ʻole ʻole ʻana, ʻaʻohe pono o ka wili pūnaewele, mālama i ka wili uila maʻamau e pono ai, mālama i ke kumu hana a me ke kumu kūʻai.Hoʻohana nui ʻia kēia mika pae i ka ʻaila, kemika, ka meaʻai, ka lāʻau lapaʻau, a me nā wahi ʻē aʻe o ke ana pae, a hoʻololi mālie i ka mika pae wai kuʻuna;ʻo ia ka mea i koho mua ʻia o ke ana pae wai. | |||
Ana manaʻo | Ke hana ʻo ACL-Z series wireless magnetostrictive level meter sensor, e hoʻoulu ʻia ka ʻāpana kaapuni sensor i ka pulse o kēia manawa ma ke alakaʻi hawewe uea, i ka wā e laha ai kēia manawa ma ke alakaʻi hawewe, e hoʻopuka ʻo ia i ke kahua magnetic o kēia manawa a puni ka alakaʻi nalu.ʻO ke kumumanaʻo Magnetostrictive, ʻo ia hoʻi: ka pulupulu kānana i hana ʻia i ka wā e hui ai nā māla magnetic ʻokoʻa, hiki i ka manawa i ʻike ʻia ke helu i ke kūlana kūpono o ka intersection.Aia kahi lana i hoʻolako ʻia ma waho o ke koʻokoʻo sensor, hiki i kēia lana ke neʻe i luna a i lalo me ka loli o ka pae.Aia kekahi pūʻulu apo magnetic mau i loko o ka lana.I ka wā e hui ai ke kahua mākēneki o kēia manawa i ka māhina pōʻai i hana ʻia e ka lana, e hoʻololi ke kahua magnetic a puni ka lana, i mea e hana ai ka uea alakaʻi nalu i hana ʻia me nā mea magnetostrictive e hoʻohua i kahi puʻupuʻu hawewe ma ke kūlana lana, e hoʻihoʻi ʻia kēia pulse. ke alakaʻi nalu i ka wikiwiki paʻa a ʻike ʻia e ke keʻena ʻike.Ma ke ana ʻana i ka wā lōʻihi ma waena o ka pulse uila a me ka hawewe torsion, hiki iā mākou ke ʻike i ka wahi lana i ke kiʻekiʻe wai.ʻO ka pono o ka ʻenehana ʻenehana Magnetostrictive wai: kūpono ka mika pae wai magnetostrictive no ke koi kiʻekiʻe o ke ana ʻana o ka wai maʻemaʻe, hiki i ka pololei ke hiki i 1 mm, hiki i ka pololei o ka huahana hou ke hiki i 0.1 mm. | |||
Palapala noi | nā ʻano pahu like ʻole i hoʻohana ʻia i ka mālama ʻana i ka aila a me ka hana ʻana, e like me ka pahu flash, separator, etc. | |||
ke ana pae wai, ka hoomalu a me ka nana ana e like me ka oihana kemika, ka wai lapaau, pharmaceutical, uila mana, papermaking, metallurgy, boiler, etc. | ||||
Nā hiʻohiʻona | kiʻekiʻe a me ka haʻahaʻa haʻahaʻa haʻahaʻa kū'ē, corrosion kū'ē, friction kū'ē, kū'ē i kiʻekiʻe puʻe | |||
kū'ē i ka lepo, hiki ke ana i ka mahu, hiki ke hoʻokomo i nā mea kāʻei me ka pau ʻole o ka hana | ||||
kūpono no ka mauna ʻaoʻao pahu, e like me ka pahu flash, ka mea hoʻokaʻawale, ke ana ʻana o ka pae o ka umu wela | ||||
ka hōʻike LCD backlit, maʻalahi i ka nānā ʻana i ka māla i ka pō | ||||
e kū'ē i ka uila, anti-interference, explosion-proof design, hoʻohana ʻia ma kahi wela a pahū | ||||
akamai i ka manawa maoli, pololei, paʻa a hilinaʻi | ||||
ola lōʻihi, mālama manuahi, hoʻomaikaʻi i ka maikaʻi o ka papahana a me ka hana pono | ||||
AES-128 encryption algorithm, ka hōʻoia pūnaewele a me ka ʻae ʻana, ka ʻikepili palekana a hilinaʻi | ||||
ʻO ka ʻenehana hopping alapine aunoa, loaʻa kahi mana kūʻokoʻa e pale aku i ka hoʻopili | ||||
Nā ʻāpana ʻenehana uila | Ana Ana | 50-20000mm (hoʻopilikino ʻia) | ʻO ka pou paʻa: 50-4000mm | |
Pole palupalu: 4000-20000mm | ||||
Papa pololei | 0.2 papa ± 1mm, 0.5 papa ± 1mm, 1 papa ± 1mm | |||
Kupa laina | ≤0.05%FS | |||
Ka pololei hou | ≤0.002%FS | |||
Lako ikehu | 24VDC±10% | |||
Hōʻailona puka | 4-20mA | |||
Kūkākūkā | RS485(Modbus RTU) | |||
Kaiapuni hana | mahana -30 ℃~ 70 ℃ | |||
ka haʻahaʻa pili: <90% | ||||
kaomi barometric 86-106KPa | ||||
Ka wela waena | -40~85 ℃ | |||
Ke kaomi hana | kaomi maʻamau i 10MPa | |||
ʻAno haʻahaʻa | 0.5-2.0g/cm3 | |||
Degere Palekana | IP65 | |||
Papa pahū | ExdIIBT4 Gb | |||
ʻĀpana uila | ISM(2.4~2.5)GHz(IEEE 802.15.4 DSSS) | |||
ʻO ka hōʻoia uila | Zigbee:FCC ID: MCQ-XBS2C,IC: 1846A-XBS2C | |||
WirelessHART:IEC 62591 HART,GB/T 29910.1~6-2013 HART | ||||
ʻO ka protocol ueaʻole | Zigbee: Zigbee 2007 (kūpono me ka ʻaila CNPC a me ke kinoea A11-GRM protocol kamaʻilio) | |||
WirelessHART:IEC62591 | ||||
Loaʻa ka naʻau | ZigBee:-100dBm | |||
WirelessHART:-95dBm | ||||
Ka hoʻouna mana | 8dBm(6.3mW) | |||
Ka mamao hoʻouna | 300m 800m | |||
Palekana pūnaewele | AES-128 encryption algorithm, ka hōʻoia pūnaewele a me ka ʻae | |||
Ka hiki ke pale | ʻenehana hopping alapine ʻakomi | |||
ʻAno hoʻokomo | Kau luna | Kau ʻaoʻao | ||
Ke koho ʻana i ke ʻano huahana: |
1. Specializing ma ke kahua o ke ana no 16 makahiki
2. Ua hui pū me kekahi o nā hui ikehu 500 kiʻekiʻe
3. No ANCN:
* Ke kūkulu ʻia nei ka hale R&D a me ka hale hana
* ʻĀpana ʻōnaehana hana o 4000 mau mika square
* He 600 mika square ka ʻāpana ʻōnaehana marketing
* R&D ʻōnaehana ʻāpana o 2000 square meters
4. ʻO TOP10 nā mīkini ʻenekona kaomi ma Kina
5. 3A ʻoihana hōʻaiʻē ʻO ka ʻoiaʻiʻo a me ka hilinaʻi
6. National "Specialized in special new" liʻiliʻi pilikua
7. Loaʻa nā kūʻai makahiki i 300,000 mau huahana i kūʻai ʻia ma ka honua holoʻokoʻa
Inā loaʻa i ke ʻano huahana a me nā ʻāpana hana nā koi kūikawā, hāʻawi ka hui i ka hana maʻamau.
ʻO kekahi o nā pono nui o kā mākou ACL-Z series level gauge ʻo ia ka hoʻohana ʻana i ka manaʻo o ka magnetostriction.Hāʻawi kēia manaʻo iā mākou e hoʻokō i ka pololei ʻole a me ka pololei i ke ana pae.Me kona mau mana kūpono kiʻekiʻe, hiki i nā mea hana ke hilinaʻi i ka hāmeʻa no ka heluhelu pololei ʻana, e maʻalahi ka nānā ʻana i nā pae wai i nā ʻano pahu a me nā pahu.He ʻoihana liʻiliʻi a he mea kanu ʻoihana nui paha, ʻo kā mākou mau ana pae e hōʻoia i nā ana pololei a hilinaʻi, mālama i ka manawa a me ka hoʻoikaika.
ʻO ka pūʻulu ACL-Z o nā ana kiʻekiʻe wai i loaʻa i kahi laina laina lōʻihi, hiki iā lākou ke ana i nā pae wai i loko o nā pahu o nā ʻano nui.He mea koʻikoʻi kēia maʻalahi no nā ʻoihana e pili ana i nā mana mālama like ʻole, no ka mea e hoʻopau ana i ka pono o nā polokalamu he nui.Me kā mākou mau pae kiʻekiʻe, hiki i nā ʻoihana ke hoʻonui i nā kumuwaiwai a hoʻemi i nā kumukūʻai ʻoiai e hauʻoli ana i nā pono o kahi mea ana multifunctional hoʻokahi.
Hoʻonui ʻia ka ʻoluʻolu a me ka maikaʻi me kā mākou hoʻolālā uila magnetostrictive level gauges.Me ka loaʻa ʻole o nā pilina uea i koi ʻia, hiki i nā mea hoʻohana ke hoʻokomo a mālama pono i ka ʻāpana, e hōʻemi ana i ka manawa hoʻokomo a hoʻemi i nā pilikia e pili ana i nā ʻōnaehana uwila.Hoʻonui pū kēia mana uila i ka palekana, no ka mea, ʻaʻohe pili kino e hiki ke hana i nā pōʻino a i ʻole nā pōʻino.Hoʻohui ʻia, hiki i kēia hiki kelepona ke hoʻouna i ka ʻikepili i ka manawa maoli a me ka nānā mamao, e ʻae ana i nā mea hana e nānā mamao i nā pae wai a hoʻoholo koke i ka ʻikepili i hōʻiliʻili ʻia.
ʻO ACL-Z series wireless magnetostrictive liquid level gauges e hālāwai me kahi ākea o nā pono ʻoihana.ʻO ka nānā ʻana i nā pae wai i loko o nā pahu mālama, nā mea kanu petrochemical, nā hale mālama wai, a i ʻole nā ʻoihana ʻē aʻe, hāʻawi kā mākou huahana i nā ana kūpono a hilinaʻi.Me kona ana kūlana paʻa, hiki i nā mea hana ke hoʻoholo pololei i ke kiʻekiʻe o ka wai i loko o ka pahu, e ʻae i ka mana pololei a me ka hana pono.
Ma ke ʻano o ke kūkulu ʻana, loaʻa kā mākou mau mika pae ma nā koho ʻelua: nā kumu hoʻohālike palupalu a me nā kumu hoʻohālike paʻa.He kūpono nā kumu hoʻohālike palupalu no nā pahu kaʻa me ka liʻiliʻi o ke komo ʻana kahi paʻakikī e hoʻokomo i nā kumu lāʻau paʻakikī.ʻO nā hiʻohiʻona koʻokoʻo paʻa, ma ka ʻaoʻao ʻē aʻe, no nā pahu kaʻa me ka maʻamau maʻamau, e hāʻawi ana i ka hoʻonui paʻa a me ka lōʻihi.Hoʻolakoʻia nā kohoʻelua me kaʻenehana hou a me ka hana, e hōʻoiaʻiʻo ana i nā hopena maikaʻi loa i nā noi a pau.