Hoʻohālike | ʻO ka mika pae ʻoniʻoni ʻoniʻoni ʻole ACL | ||
Hoʻolauna pōkole | ʻO ka ACL-Z series wireless magnetic flap magnetostrictive level meter ka mea ʻenehana kiʻekiʻe naʻauao pae mika a mākou e noiʻi ai a hoʻomohala e like me nā koi o ka ʻoihana ʻoihana, a lawe mākou i ka ʻenehana o ka hoʻoili ʻana i nā hōʻailona sensor, ka hoʻohālike makemakika, ka hana ʻike a me ka ʻenehana kamaʻilio akamai. .Hoʻohana kēia ana i ka manaʻo magnetoctrictive a loaʻa iā ia nā pōmaikaʻi o ke kiʻekiʻe kiʻekiʻe, ka laina laina lōʻihi a me ke ana kūlana paʻa, hiki ke ana pono i ka pae wai wai.Loaʻa iā ia nā mea maikaʻi o ka precision kiʻekiʻe, ka hoʻololi ʻana i ke kaiapuni ikaika, hilinaʻi kiʻekiʻe, hoʻonohonoho maʻalahi, mālama pono.Ua hoʻohui ʻia ke kamaʻilio uila i nā ʻano kamaʻilio kelepona ʻenehana kaulana ʻelua: ZigBee, WirelessHART, ua hoʻohana i ka ʻenehana hoʻokele polokalamu holomua a maikaʻi loa, ka mea hoʻohana micro power me ka alarm data, pilikia, nā mea kani, e like me ke ʻano o ka ʻōnaehana ala uila, e hōʻoia i ka ʻike maoli- ʻO ka nānā ʻana o ka mokuʻāina a me nā mea kani, kūkulu ʻia i loko o ka mana kiʻekiʻe-hana kiʻekiʻe lithium.E ʻike i ka nānā ʻana i ka manawa maoli, ka hoʻouna ʻole ʻole ʻana, ʻaʻohe pono o ka wili pūnaewele, mālama i ka wili uila maʻamau e pono ai, mālama i ke kumu hana a me ke kumu kūʻai.Hoʻohana nui ʻia kēia mika pae i ka ʻaila, kemika, ka meaʻai, ka lāʻau lapaʻau, a me nā wahi ʻē aʻe o ke ana pae, a hoʻololi mālie i ka mika pae wai kuʻuna;ʻo ia ka mea i koho mua ʻia o ke ana pae wai. | ||
Palapala noi | nā ʻano pahu like ʻole i hoʻohana ʻia i ka mālama ʻana i ka aila a me ka hana ʻana, e like me ka pahu flash, separator, etc. | ||
ke ana pae wai, ka hoomalu a me ka nana ana e like me ka oihana kemika, ka wai lapaau, pharmaceutical, uila mana, papermaking, metallurgy, boiler, etc. | |||
Nā hiʻohiʻona | kiʻekiʻe a me ka haʻahaʻa haʻahaʻa haʻahaʻa kū'ē, corrosion kū'ē, friction kū'ē, kū'ē i kiʻekiʻe puʻe | ||
kū'ē i ka lepo, hiki ke ana i ka mahu, hiki ke hoʻokomo i nā mea kāʻei me ka pau ʻole o ka hana | |||
kūpono no ka mauna ʻaoʻao pahu, e like me ka pahu flash, ka mea hoʻokaʻawale, ke ana ʻana o ka pae o ka umu wela | |||
ka hōʻike LCD backlit, maʻalahi i ka nānā ʻana i ka māla i ka pō | |||
e kū'ē i ka uila, anti-interference, explosion-proof design, hoʻohana ʻia ma kahi wela a pahū | |||
akamai i ka manawa maoli, pololei, paʻa a hilinaʻi | |||
ola lōʻihi, mālama manuahi, hoʻomaikaʻi i ka maikaʻi o ka papahana a me ka hana pono | |||
AES-128 encryption algorithm, ka hōʻoia pūnaewele a me ka ʻae ʻana, ka ʻikepili palekana a hilinaʻi | |||
ʻO ka ʻenehana hopping alapine aunoa, loaʻa kahi mana kūʻokoʻa e pale aku i ka hoʻopili | |||
Nā ʻāpana | Ana Ana | 50-20000mm (hoʻopilikino ʻia) | ʻO ka pou paʻa: 50-4000mm |
Pole palupalu: 4000-20000mm | |||
Papa pololei | 0.2 papa ± 1mm, 0.5 papa ± 1mm, 1 papa ± 1mm | ||
Kupa laina | ≤0.05%FS | ||
Ka pololei hou | ≤0.002%FS | ||
Lako ikehu | 24VDC±10% | ||
Hōʻailona puka | 4-20mA | ||
Kūkākūkā | RS485(Modbus RTU) | ||
Kaiapuni hana | mahana -30 ℃~ 70 ℃ | ||
ka haʻahaʻa pili: <90% | |||
kaomi barometric 86-106KPa | |||
Ka wela waena | -40~85 ℃ | ||
Ke kaomi hana | kaomi maʻamau i 10MPa | ||
ʻAno haʻahaʻa | 0.5-2.0g/cm3 | ||
Degere Palekana | IP65 | ||
Papa pahū | ExdIIBT4 Gb | ||
ʻenehana uila | ʻĀpana uila | ISM(2.4~2.5)GHz(IEEE 802.15.4 DSSS) | |
ʻO ka hōʻoia uila | Zigbee:FCC ID: MCQ-XBS2C,IC: 1846A-XBS2C | ||
WirelessHART:IEC 62591 HART,GB/T 29910.1~6-2013 HART | |||
ʻO ka protocol ueaʻole | Zigbee: Zigbee 2007 (kūpono me ka ʻaila CNPC a me ke kinoea A11-GRM protocol kamaʻilio) | ||
WirelessHART:IEC62591 | |||
Loaʻa ka naʻau | ZigBee:-100dBm | ||
WirelessHART:-95dBm | |||
Ka hoʻouna mana | 8dBm(6.3mW) | ||
Ka mamao hoʻouna | 300m 800m | ||
Palekana pūnaewele | AES-128 encryption algorithm, ka hōʻoia pūnaewele a me ka ʻae | ||
Ka hiki ke pale | ʻenehana hopping alapine ʻakomi | ||
ʻAno hoʻokomo | Ke kau ʻana o ka flange ʻaoʻao |
1. Specializing ma ke kahua o ke ana no 16 makahiki
2. Ua hui pū me kekahi o nā hui ikehu 500 kiʻekiʻe
3. No ANCN:
* Ke kūkulu ʻia nei ka hale R&D a me ka hale hana
* ʻĀpana ʻōnaehana hana o 4000 mau mika square
* He 600 mika square ka ʻāpana ʻōnaehana marketing
* R&D ʻōnaehana ʻāpana o 2000 square meters
4. ʻO TOP10 nā mīkini ʻenekona kaomi ma Kina
5. 3A ʻoihana hōʻaiʻē ʻO ka ʻoiaʻiʻo a me ka hilinaʻi
6. National "Specialized in special new" liʻiliʻi pilikua
7. Loaʻa nā kūʻai makahiki i 300,000 mau huahana i kūʻai ʻia ma ka honua holoʻokoʻa
Inā loaʻa i ke ʻano huahana a me nā ʻāpana hana nā koi kūikawā, hāʻawi ka hui i ka hana maʻamau.
Ua hauʻoli mākou i ka hoʻolauna ʻana i ka ACL-Z series wireless magnetic flap magnetostrictive level transmitter, kahi hopena akamai ʻokiʻoki i hoʻolālā kūikawā ʻia e hoʻokō i nā koi o ke kahua ʻoihana.Hoʻokumu ʻia me ka ʻenehana hou loa, ua hoʻohui kēia ʻano ʻenehana kiʻekiʻe i ka hana hōʻailona sensor, ka hoʻohālike makemakika, ka helu ʻikepili, a me nā ʻenehana kamaʻilio akamai e hāʻawi i ka maikaʻi ʻole a me ka pololei.
Hoʻohana ka ACL-Z series liquid level gauge i ka revolutionary magnetostrictive theory, ka mea e hana ai ka huahana i ka pololei a me ka hilinaʻi.ʻO kona laulā laina lōʻihi a me ke ana kūlana kūʻokoʻa e kūpono ia no nā noi ana pae ākea.
ʻO kekahi o nā pono nui o kēia ʻenehana ʻo ia ka hiki ke ana i nā pae wai me ka ʻole o ka hoʻopili pololei ʻana me ka wai ponoʻī.Mālama kēia i ka heluhelu pololei ʻana me ka ʻole o ke keakea ʻana a i ʻole ka hoʻohaumia ʻana, e kūpono loa ia no ka hoʻohana ʻana i nā ʻoihana kahi e koʻikoʻi ai ka hoʻomaʻemaʻe a me ka mālama ʻana i ka haumia.
Ma hope o ka noiʻi nui ʻana a me ka hoʻomohala ʻana, ua hana mākou i kahi hoʻolālā uila no ka moʻo ACL-Z, e hoʻopau ana i ka pono o nā hoʻonohonoho uea paʻakikī a paʻakikī.ʻAʻole wale kēia mana uila e mālama i ka manawa a me ka hoʻoikaika ʻana i ka wā o ka hoʻokomo ʻana, akā hiki nō hoʻi i ka maʻalahi o ka hoʻonohonoho ʻana i ke ana.Hoʻohui ʻia, hoʻomaikaʻi ka hiki uʻi ʻole i ka palekana holoʻokoʻa no ka mea e hōʻemi ana i nā pilikia e pili ana i ka lawelawe ʻana i ka uea manual.
Hoʻolālā ʻia ka ACL-Z Series Wireless Magnetic Flap Magnetostrictive Level Gauge e hāʻawi i ka hana kūpaʻa a hilinaʻi ʻoiai i nā kaiapuni ʻoihana paʻakikī a koi.ʻO kona pololei kiʻekiʻe a me ka laina laina lōʻihi e hiki ai i nā ana kikoʻī, e hōʻoia i ka hoʻokele waiwai pono a pale i nā pilikia hana.
Hoʻolako ʻia me ka ʻenehana kamaʻilio naʻauao kiʻekiʻe, hiki ke hoʻohui pono ʻia ka pae kiʻekiʻe i loko o nā ʻōnaehana mana ʻoihana.Mālama kēia i ka hoʻohālikelike a me ka maʻalahi o ka hoʻohana ʻana, ʻoiai e hāʻawi ana i ka ʻikepili manawa maoli a me ka analytics no ka nānā pono ʻana a me nā kaʻina hana hoʻoholo.
Hoʻolālā ʻia nā ana pae kiʻekiʻe ACL-Z me ka lōʻihi a me ke ola lawelawe.ʻO kāna hana paʻa i hui pū ʻia me nā mea waiwai kiʻekiʻe e hōʻoiaʻiʻo i ke kūʻē ʻana i nā kūlana kūlohelohe koʻikoʻi, me nā mahana wela, nā mea ʻino a me nā kūlana kiʻekiʻe.ʻO kēia ka mea e hilinaʻi a kūpono hoʻi e pono ai ka mālama liʻiliʻi a hāʻawi i ka waiwai lōʻihi no kāu hoʻopukapuka.