Hoʻohālike | ʻElua Flange ʻokoʻa-Pressure Level Meter ACD-3151L | |||||
Hoʻolauna pōkole | ʻO ACD-3151L Double-Flange Differential-Pressure Liquid Level Transmitter he mika pae wai hou e pili ana i nā makahiki o ka ʻike i ka ʻenehana holomua, ka noiʻi kūʻokoʻa a me ka hoʻomohala ʻana.Hoʻohana ia i ka ʻenehana hoʻohana micro power ANCN kiʻekiʻe loa a me ka ʻenehana uku polokalamu.ʻO kāna mau ʻāpana koʻikoʻi a me nā ʻāpana i lawe ʻia mai ka brand E+H OEM.Ua hui pū ʻia ka mea kani me ka hoʻāʻo ʻana, ka ʻelemakule, e hōʻoia i ka maikaʻi o ka mea kani. Loaʻa i kēia huahana nā hiʻohiʻona o ka hoʻolālā kiʻekiʻe, nā ʻano like ʻole, ka maʻalahi o ka hoʻonohonoho ʻana, a me nā mea ʻē aʻe. I ka hoʻohālikelike ʻia me nā huahana kuʻuna 3051, 1151 o nā huahana i ka hoʻonohonoho ʻana, hiki iā ACD-3151L ke hoʻololi pololei iā lākou, no laila he mea hou a hoʻololi i kekahi huahana nā huahana kükohu kahiko.I mea e hoʻololi ai i ka hoʻomaikaʻi mau ʻana o ke kiʻekiʻe o ka automation home a me ka hoʻomohala ʻana, ua hoʻolālā ʻia ke ʻano o nā huahana me ka hana o ka hōʻike paʻi ma ka wahi, me ka hoʻolālā ʻana o nā mea liʻiliʻi a palupalu. | |||||
Palapala noi | He kūpono i ka waena Me nā ʻāpana paʻa, nā mea paʻa i hoʻokuʻu ʻia, ka ua, maʻalahi i ka crystallization, ke kiʻekiʻe wela a me nā ʻano viscous kūikawā ʻē aʻe. | |||||
No ke ana pae o na pahu aila i sila, pahu wai, a pahu wai a pahu hana | ||||||
Pono e hoʻokaʻawale i ka Transmitter mai ka mea wela wela | ||||||
Hiki ke hoʻohana ʻia no nā wahi e noi ai e hoʻokaʻawale i ka transmitter mai ke ʻano wela kiʻekiʻe e hoʻololi ʻia a crystallized ma muli o ke kaiapuni a i ʻole ka hoʻololi wela. | ||||||
Pono e hoʻomaʻemaʻe ʻia ke kaʻina ana, a pāpā loa ʻia ka wai corrosive a viscous. | ||||||
Nā hiʻohiʻona | Kiʻekiʻe pololei a me ka paʻa | |||||
ʻO ka liʻiliʻi liʻiliʻi, ke kaumaha māmā, ke kūpaʻa haʻalulu ikaika | ||||||
Hiki ke hoʻopaʻa ʻia | ||||||
ʻO ka hana kiʻekiʻe o ka pale overload hoʻokahi | ||||||
ʻAʻohe mea hoʻoneʻe, emi ka mālama | ||||||
Hoʻohui hui ʻia no nā mea kani holoʻokoʻa, nā ʻāpana hoʻololi ikaika | ||||||
ʻO ka mea diaphragm e hoʻopili i ka media, hiki ke koho ʻia | ||||||
Hoʻolālā pahū, hoʻohana i nā wā āpau | ||||||
Nā ʻāpana | Ana Ana | Pumi ʻokoʻa:0~1kPa 0~4MPa | ||||
Papa pololei | 0.075 / 0.1 / 0.2 | |||||
ʻano hoʻolako mana | (10~30)V DC(no ke kamaʻilio) | |||||
Māmā o ka loaʻa | (0.1~10)S/A (S=kekona, A=kuai), ʻo 0.2 S/A ka paʻamau, hoʻonohonoho ʻia ka manawa | |||||
Hana kūpaʻa | <0.2% FS i kēlā me kēia makahiki | |||||
Hōʻailona Huakaʻi | (4~20)mA(24V DC, ʻelua uea) | |||||
Kūkākūkā | HART / RS485 | |||||
Hana wela | -30℃~70℃ | |||||
ʻAno haʻahaʻa pili | <90% | |||||
Paʻi barometric | 86-106KPa | |||||
ʻO nā mea ʻē aʻe | Calibration kuhikuhi ana wela wela 20 ℃ ± 2 ℃ | |||||
Pono ka 0.05 pololei i ka mahana hana 0-50 ℃ | ||||||
Mahana Waena | Laulā wela maʻamau | -40~120 ℃ | ||||
Laulā wela ākea (Hoʻokomo ʻia ʻano Flange, hoʻopiha ʻia me ka aila silicone kiʻekiʻe) | -70~400 ℃ | |||||
ʻano hōʻike | ʻelima mau kiʻi hōʻike hōʻikeʻike a me ka pakuhi pahu pākēneka | |||||
Degere Palekana | IP65 | |||||
Papa pahū | ExdIIBT6 Gb | |||||
Overload Pressure (Overload pressure pili i ke ana ana) | Max.ʻO ke kaomi Hydrostatic: 16MPa | |||||
Hoʻokahi ala ʻo Max.ʻO ke kaumaha nui: 16MPa | ||||||
ʻElua ala ʻo Max.ʻO ke kaumaha nui: 24MPa | ||||||
lako polokalamu | ʻO ka polokalamu loiloi AncnView-T (me ke kamaʻilio USB), hiki ke hoʻokuʻu aku i ka ʻikepili mea kani, ka mālama maʻalahi, ka pihi wela kiʻi kiʻi, hiki ke lawe ʻia i ke ʻano Excel, heluhelu, paʻi, mālama. |
1. Specializing ma ke kahua o ke ana no 16 makahiki
2. Ua hui pū me kekahi o nā hui ikehu 500 kiʻekiʻe
3. No ANCN:
* Ke kūkulu ʻia nei ka hale R&D a me ka hale hana
* ʻĀpana ʻōnaehana hana o 4000 mau mika square
* He 600 mika square ka ʻāpana ʻōnaehana marketing
* R&D ʻōnaehana ʻāpana o 2000 square meters
4. ʻO TOP10 nā mīkini ʻenekona kaomi ma Kina
5. 3A ʻoihana hōʻaiʻē ʻO ka ʻoiaʻiʻo a me ka hilinaʻi
6. National "Specialized in special new" liʻiliʻi pilikua
7. Loaʻa nā kūʻai makahiki i 300,000 mau huahana i kūʻai ʻia ma ka honua holoʻokoʻa
Inā loaʻa i ke ʻano huahana a me nā ʻāpana hana nā koi kūikawā, hāʻawi ka hui i ka hana maʻamau.